Season/Stats Team/Rosters/Depth Multimedia News Archives Tickets Records/History Community Cheerleaders Customer Service Raymond James Stadium Team Store Media
Franchise Records | Historical Highlights | Pro Bowl Buccaneers | Year by Year Scores |
Year by Year Statistics | Team by Team Scores | Draft | All Time Roster

Entering the 2002 season, over 626 players had suited up for a regular-season game for the Tampa Bay Buccaneers, not including 44 others who played only in the replacement games of 1987. From 1976 through 2001, players from Rabih Abdullah to Eric Zeier wore the Buccaneer uniform, representing schools from Alabama to Youngstown State and tenures from one game to 167 (Paul Gruber).

One of the very first Buccaneers, DE Lee Roy Selmon also remains the team's most distinguished player. Selmon was the first player chosen in the 1976 college draft; only the players selected in the veteran expansion draft between Seattle and Tampa Bay preceded Selmon onto the team's roster. In 1995, he became the first Buccaneer inducted into the Pro Football Hall of Fame.

A-F | G-K | L-P | Q-U | V-Z

No. Player Pos. School Seasons Played Years Games Starts
27, 26 Rabih Abdullah RB Lehigh 4 1998-01 43 1
26 Clifton Abraham CB Florida State 1 1995 6 0
21 Donnie Abraham CB East Tennessee State 6 1996-01 92 78
27 Fred Acorn CB Texas 1 1984 16 1
71 Scott Adams G Georgia 1 1996 7 2
73 Theo Adams T Hawaii 1 1993 7 0
72, 90 Chidi Ahanotu DE/DT California 8 1993-00 113 104
59 Elijah Alexander LB Kansas State 1 1992 12 0
28 Greg Allen RB Florida State 1 1986 2 0
40 Mike Alstott FB Purdue 6 1996- 92 92
67 Tom Alward G Nebraska 1 1976 14 9
44 Darren Anderson CB Toledo 2 1992-93 15 1
23 Don Anderson CB Purdue 1 1987 11 0
40 Gary Anderson RB Arkansas 4 1990-93 53 23
31 Jerry Anderson S Oklahoma 1 1978 2 0
89 Jesse Anderson TE Mississippi State 3 1990-92 32 4
56 Sam Anno LB Southern California 3 1989-91 48 0
85 Reidel Anthony WR Florida 5 1997-01 73 39
85 Terry Anthony WR Florida State 2 1990-91 10 0
69 Hasson Arbubakrr DE Texas Tech 1 1983 16 1
2 Obed Ariri PK Clemson 1 1984 16 0
46, 40 Adger Armstrong FB Texas A&M 3 1983-85 42 14
86 Tyji Armstrong TE Mississippi 4 1992-95 59 28
39 Cliff Austin RB Clemson 1 1987 3 2
69 Darrell Austin G/C/T South Carolina 2 1979-80 24 2
27 Eric Austin S Jackson State 1 1996 2 0
61 Don Bailey C Miami (FL) 1 1983 0 0
53 Larry Ball LB Louisville 1 1976 13 0
33 Chris Barber CB North Carolina A&T 1 1992 3 0
84 Mike Barber WR Marshall 1 1992 2 0
20 Ronde Barber CB Virginia 5 1997- 65 56
6 Tommy Barnhardt P North Carolina 3 1996-98 38 0
30 David Barrett RB Houston 1 1982 7 0
42 Steve Bartalo RB Colorado State 1 1987 9 0
75 Carl Bax G Missouri 2 1989-90 15 10
62 Ian Beckles G Indiana 7 1990-96 101 97
82 Jerry Bell TE Arizona State 5 1982-86 60 31
11 Kerwin Bell QB Florida 1 1989 0 0
42 Ricky Bell RB Southern California 5 1977-81 60 50
83 Theo Bell WR Arizona 5 1981-85 70 13
52 Greg Bellisari LB Ohio State 2 1997-98 16 0
36 Rick Berns RB Nebraska 2 1979-80 32 3
89 Harold Bishop TE Louisiana State 1 1994 6 0
66 Ken Blackman G Illinois 1 1999- 0 0
69 Brian Blados G South Carolina 1 1992 2 0
21 Joe Blahak CB Nebraska 1 1976 2 1
16 Tom Blanchard P Oregon 3 1979-81 35 0
38 Dennis Bligen RB St. John's 1 1986 1 0
17 Jeb Blount QB Tulsa 1 1977 5 4
34 Mack Boatner RB Southeast Louisiana 1 1986 7 0
53 Rik Bonness LB Nebraska 3 1977-79 45 2
44 John Booty S TCU 1 1995 7 2
10 Mike Boryla QB Stanford 1 1978 1 1
23 Tony Bouie S Arizona 4 1995-98 57 4
84 Lon Boyett TE Cal State-Northridge 1 1977 0 0
53 Ed Brady LB Illinois 4 1992-95 64 0
57 Jeff Brady LB Kentucky 1 1994 16 0
71 Byron Braggs DE Alabama 1 1984 14 0
52 Scot Brantley LB Florida 8 1980-87 114 71
80 Gene Branton TE/WR Texas Southern 2 1983, 1985 3 0
4 Doug Brien K California 1 2001 2 0
29 Leon Bright RB/KR Florida State 2 1984-85 21 0
55 Derrick Brooks LB Florida State 7 1995- 112 109
20 James Brooks RB Auburn 1 1992 2 0
41 Reggie Brooks RB Notre Dame 1 1996 11 4
55 Aaron Brown LB Ohio State 3 1978-80 44 2
34 Cedric Brown S Kent 9 1976-84 100 95
28 Selwyn Brown S Miami (FL) 1 1988 4 0
47 Joey Browner S Southern California 1 1992 7 2
57 Keith Browner LB Southern California 3 1984-86 47 28
55 Darrick Brownlow LB Illinois 2 1992-93 31 4
69 John Bruhin G Tennessee 4 1988-91 49 21
28 Curtis Buckley S East Texas State 3 1993-95 38 2
77 Glenn Bujnoch G Texas A&M 2 1983-84 14 5
56, 50 Reggie Burnette LB Houston 2 1992-93 20 4
27 Barney Bussey S/LB South Carolina State 3 1993-95 40 27
82 Gary Butler TE Rice 1 1977 4 0
70 Mike Calhoun DT/DE Notre Dame 1 1980 3 0
79 Joe Campbell DE Maryland 1 1981 7 0
98 James Cannida DT Nevada-Reno 4 1998-01 40 2
78 John Cannon DE/DT William & Mary 9 1982-90 121 73
3 Bill Capece PK Florida State 3 1981-83 37 0
7 Jeff Carlson QB Weber State 2 1990-91 4 1
70 Darryl Carlton T Tampa 3 1977-79 43 27
3, 4 John Carney PK Notre Dame 2 1988-89 5 0
88, 89 Mark Carrier WR Nicholls State 6 1987-92 88 80
86 Jay Carroll TE Minnesota 1 1984 16 2
66 Blanchard Carter G UNLV 1 1977 13 0
44 Carl Carter CB Texas Tech 1 1991 11 10
87 Gerald Carter WR Texas A&M 7 1981-87 100 61
32 Louis Carter RB Maryland 3 1976-78 44 14
23 Marty Carter S Middle Tennessee State 4 1991-94 62 55
28 Melvin Carver RB UNLV 4 1982-85 32 11
23 Jeremiah Castille CB Alabama 4 1983-86 60 45
58 Marq Cerqua LB Carson-Newman 1 2001 3 0
44 Billy Cesare CB Miami (FL) 3 1978-79; 1981 42 0
60 Wally Chambers DE Eastern Kentucky 2 1978-79 28 18
57 Al Chamblee DE Virginia Tech 2 1991-92 22 3
17 Chris Chandler QB Washington 2 1990-91 13 6
2 Steve Christie PK William & Mary 2 1990-91 32 0
62 Jeff Christy C Pittsburgh 2 2000- 31 31
81 Robert Claiborne WR San Diego State 1 1993 5 0
5 Brian Clark PK Florida 1 1982 1 0
31 Randy Clark S Florida 1 1984 2 0
83 Joey Clinkscales WR Tennessee 1 1988 3 0
34, 33 Reggie Cobb RB Tennessee 4 1990-93 60 47
67 Robert Cobb DE Arizona 1 1982 3 0
25 Sherman Cocroft S San Jose State 1 1989 10 2
60 Cosey Coleman G Tennessee 2 2000- 24 16
53, 50 Sidney Coleman LB Southern Mississippi 4 1988-90; 1992 37 10
89 Shawn Collins WR Northern Arizona 1 1993 0 0
20 Neal Colzie S Ohio State 4 1980-83 46 29
43 Jameel Cook FB Illinois 1 2001- 16 3
56 Bert Cooper LB Florida State 1 1976 12 3
71 Mark Cooper T/G Miami (FL) 3 1987-89 25 7
88,89 Horace Copeland WR Miami (FL) 5 1993-98 58 28
33 Mark Cotney S Cameron State 8 1976-84* 113 92
72 Steve Courson G South Carolina 2 1984-85 30 25
25 Tony Covington S Virginia 3 1991-94* 31 15
68 Joel Crisman G Southern California 1 1996 9 0
13 Ray Criswell P Florida 2 1987-88 19 0
71 Randy Crowder DE/DT Penn State 3 1978-80 32 10
77, 73 Brad Culpepper DT Florida 6 1994-99 93 80
81 Willie Culpepper WR Southwest Louisiana 1 1992 3 0
74 Mike Current T Ohio State 1 1976 14 14
31 Craig Curry S Texas 3 1984-86 18 6
76 DeMarcus Curry T Auburn 2 2000-01 3 0
75 Eric Curry DE Alabama 5 1993-97 59 44
82 Alvis Darby TE Florida 1 1978 6 1
91 Chartric Darby DT South Carolina State 1 2001- 13 0
75 Phil Darns DE Mississippi Valley State 1 1984 2 0
28 Anthony Davis RB Southern California 1 1977 9 6
26 Charlie Davis RB Colorado 1 1976 8 4
58 Don Davis LB Kansas 3 1998-00 34 0
28 Gary Davis RB Cal Poly SLO 2 1980-81 22 2
8 Greg Davis PK The Citadel 1 1987 0 0
58 Jeff Davis LB Clemson 6 1982-87 83 72
80, 87 John Davis TE Emporia State 3 1997- 40 2
38 Johnny Davis FB Alabama 3 1978-80 46 20
79 Reuben Davis DE North Carolina 5 1988-92 65 55
27 Ricky Davis DB Alabama 1 1976 10 0
27 Tony Davis RB Nebraska 3 1979-81 47 2
82 Tyree Davis WR Central Arkansas 2 1994-95 1 0
80 Lawrence Dawsey WR Florida State 5 1991-95 57 41
17 Steve DeBerg QB San Jose State 6 1984-87; 92-93 64 37
24 Jeff Delaney S Pittsburgh 1 1981 2 0
64 Jorge Diaz G Texas A&M-Kingsville 4 1996-99 52 45
18 Parnell Dickinson QB Mississippi Valley State 1 1976 8 1
25 Scott Dierking FB/RB Purdue 1 1984 8 2
12 Trent Dilfer QB Fresno State 6 1994-99 79 76
76 Scott Dill G/T Memphis 6 1990-95 59 46
39 Charles Dimry CB UNLV 3 1994-96 48 39
81 Dwayne Dixon WR Florida 2 1984; 1987 12 0
65 Kevin Dogins C/G Texas A&M-Kingsville 5 1996-00 18 9
47 Paul Dombrowski S Linfield (OR) 1 1985 6 0
71 Santana Dotson DT/DE Baylor 4 1992-95 64 46
37 Derrick Douglas RB Louisiana Tech 1 1990 0 0
84 Freddie Douglas WR Arkansas 1 1976 7 1
87 Willie Drewrey WR/PR West Virginia 4 1989-92 57 3
93 Demetrius DuBose LB Notre Dame 4 1993-96 60 5
35 Jimmy DuBose RB Florida 3 1976-78 33 15
95 Mark Duckens DE/DT Arizona State 1 1992 5 3
59 Jamie Duncan LB Vanderbilt 4 1998-01 59 36
80, 85 K.D. Dunn TE Clemson 2 1985-86 14 0
28 Warrick Dunn RB Florida State 5 1997-01 76 65
26 Ricky Easmon CB Florida 2 1985-86 15 2
43 Jerry Eckwood RB Arkansas 3 1979-81 47 30
41 Bobby Joe Edmonds RB/KR Arkansas 1 1995 16 0
40 Donnie Elder S/CB Memphis 2 1988-89 32 0
37 Jerry Ellison RB Tenn.-Chattanooga 4 1995-98 64 5
87 Bert Emanuel WR Rice 2 1998-99 22 21
7 Craig Erickson QB Miami (FL) 3 1992-94 37 30
38 James Evans FB Southern 1 1987 0 0
42 Eric Everett CB/S Texas Tech 1 1990 16 0
22 Thomas Everett S Baylor 2 1994-95 28 25
41 Dave Farmer FB Southern California 1 1978 3 0
84 Karl Farmer WR Pittsburgh 1 1978 2 0
89 John Farquhar TE Duke 1 1996 1 0
62 Sean Farrell G/T Penn State 5 1982-86 64 59
12 Joe Ferguson QB Arkansas 2 1988-89 7 3
72 Howard Fest G-T Texas 2 1976-77 19 14
65 Don Fielder DE Kentucky 1 1985 11 0
81 Chris Ford WR Lamar 1 1990 1 0
10 Mike Ford QB SMU 2 1981-82 0 0
80 Larry Franklin WR Jackson State 1 1978 2 0
35 Pat Franklin RB Southwest Texas State 1 1986 8 0
81 Phil Freeman WR Arizona 3 1985-87 38 10
74 Rockne Freitas T Oregon State 1 1978 13 2
33 William Frizzell S N. Carolina Central 1 1991 16 4
27 Darrell Fullington S Miami (FL) 2 1991-92 27 13
14 Chuck Fusina QB Penn State 3 1979-81 7 0
36 Bobby Futrell CB/S Elizabeth City State 5 1986-90 61 16

Copyright © Tampa Bay Buccaneers. All Rights Reserved.
thePFL.com -- Ft. Lauderdale/Miami Based Madden League Sitemap