|
|
|
|
2003 Standings · 2003 Conference Standings · 2003 Preseason Standings · Final 2002 Standings · Final 2001 Standings · NFL Tiebreaking Procedures

2003 Regular Season
The NFL Standings are arranged by conference, with the AFC on top and the NFC below. Each conference is then divided by division with the east on top, the north second, the south third and the west at the bottom.
2003 Conference Standings
| AFC East | | Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | | *yz-New England | 14 | 2 | 0 | .875 | 348 | 238 | 8-0 | 6-2 | 11-1 | 3-1 | 5-1 | Won 12 | | Miami | 10 | 6 | 0 | .625 | 311 | 261 | 4-4 | 6-2 | 7-5 | 3-1 | 4-2 | Won 2 | | Buffalo | 6 | 10 | 0 | .375 | 243 | 279 | 4-4 | 2-6 | 4-8 | 2-2 | 2-4 | Lost 3 | | N.Y. Jets | 6 | 10 | 0 | .375 | 283 | 299 | 4-4 | 2-6 | 6-6 | 0-4 | 1-5 | Lost 2 |
| AFC North | | Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | | y-Baltimore | 10 | 6 | 0 | .625 | 391 | 281 | 7-1 | 3-5 | 7-5 | 3-1 | 4-2 | Won 2 | | Cincinnati | 8 | 8 | 0 | .500 | 346 | 384 | 5-3 | 3-5 | 6-6 | 2-2 | 3-3 | Lost 2 | | Pittsburgh | 6 | 10 | 0 | .375 | 300 | 327 | 4-4 | 2-6 | 5-7 | 1-3 | 3-3 | Lost 1 | | Cleveland | 5 | 11 | 0 | .312 | 254 | 322 | 2-6 | 3-5 | 3-9 | 2-2 | 2-4 | Won 1 |
| AFC South | | Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | | y-Indianapolis | 12 | 4 | 0 | .750 | 447 | 336 | 5-3 | 7-1 | 9-3 | 3-1 | 5-1 | Won 1 | | x-Tennessee | 12 | 4 | 0 | .750 | 435 | 324 | 7-1 | 5-3 | 8-4 | 4-0 | 4-2 | Won 3 | | Jacksonville | 5 | 11 | 0 | .312 | 276 | 331 | 5-3 | 0-8 | 3-9 | 2-2 | 2-4 | Lost 1 | | Houston | 5 | 11 | 0 | .312 | 255 | 380 | 3-5 | 2-6 | 3-9 | 2-2 | 1-5 | Lost 4 |
| AFC West | | Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | | yz-Kansas City | 13 | 3 | 0 | .812 | 484 | 332 | 8-0 | 5-3 | 10-2 | 3-1 | 5-1 | Won 1 | | x-Denver | 10 | 6 | 0 | .625 | 381 | 301 | 6-2 | 4-4 | 9-3 | 1-3 | 5-1 | Lost 1 | | Oakland | 4 | 12 | 0 | .250 | 270 | 379 | 4-4 | 0-8 | 3-9 | 1-3 | 1-5 | Lost 2 | | San Diego | 4 | 12 | 0 | .250 | 313 | 441 | 2-6 | 2-6 | 2-10 | 2-2 | 1-5 | Won 1 |
| NFC East | | Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | | *yz-Philadelphia | 12 | 4 | 0 | .750 | 374 | 287 | 5-3 | 7-1 | 3-1 | 9-3 | 5-1 | Won 1 | | x-Dallas | 10 | 6 | 0 | .625 | 289 | 260 | 6-2 | 4-4 | 2-2 | 8-4 | 5-1 | Lost 1 | | Washington | 5 | 11 | 0 | .312 | 287 | 372 | 3-5 | 2-6 | 2-2 | 3-9 | 1-5 | Lost 3 | | N.Y. Giants | 4 | 12 | 0 | .250 | 243 | 387 | 1-7 | 3-5 | 1-3 | 3-9 | 1-5 | Lost 8 |
| NFC North | | Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | | y-Green Bay | 10 | 6 | 0 | .625 | 442 | 307 | 5-3 | 5-3 | 3-1 | 7-5 | 4-2 | Won 4 | | Minnesota | 9 | 7 | 0 | .562 | 416 | 353 | 6-2 | 3-5 | 2-2 | 7-5 | 4-2 | Lost 1 | | Chicago | 7 | 9 | 0 | .438 | 283 | 346 | 6-2 | 1-7 | 3-1 | 4-8 | 2-4 | Lost 1 | | Detroit | 5 | 11 | 0 | .312 | 270 | 379 | 5-3 | 0-8 | 1-3 | 4-8 | 2-4 | Won 1 |
| NFC South | | Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | | y-Carolina | 11 | 5 | 0 | .688 | 325 | 304 | 6-2 | 5-3 | 2-2 | 9-3 | 5-1 | Won 3 | | New Orleans | 8 | 8 | 0 | .500 | 340 | 326 | 5-3 | 3-5 | 1-3 | 7-5 | 3-3 | Won 1 | | Tampa Bay | 7 | 9 | 0 | .438 | 301 | 264 | 3-5 | 4-4 | 1-3 | 6-6 | 2-4 | Lost 2 | | Atlanta | 5 | 11 | 0 | .312 | 299 | 422 | 2-6 | 3-5 | 1-3 | 4-8 | 2-4 | Won 2 |
| NFC West | | Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak | | yz-St. Louis | 12 | 4 | 0 | .750 | 447 | 328 | 8-0 | 4-4 | 4-0 | 8-4 | 4-2 | Lost 1 | | x-Seattle | 10 | 6 | 0 | .625 | 404 | 327 | 8-0 | 2-6 | 2-2 | 8-4 | 5-1 | Won 2 | | San Francisco | 7 | 9 | 0 | .438 | 384 | 337 | 6-2 | 1-7 | 1-3 | 6-6 | 2-4 | Lost 1 | | Arizona | 4 | 12 | 0 | .250 | 225 | 452 | 4-4 | 0-8 | 1-3 | 3-9 | 1-5 | Won 1 |
x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage
Sign up for the NFL.com newsletter Get information about upcoming features and live chat events, special sale offers in the NFL Shop and exciting NFL programs in your area!
|