Welcome To

P F L G A M E D A Y

- ON THE FIELD -

NEWS

STANDINGS/TEAMS

TEAM NOTEBOOKS

SCHEDULES

NATIONALS HOME

RADIO

- OFF THE FIELD -

MADDEN DATABASE

PFL Season Statistics -- After Week 10
Quarterbacks | Rushing | Receiving | Sacks | Interceptions

 

 

 

Quarterback Team Att Comp Yds Ints Tds Pct Ave Points QB rating
C. McKnown Steve S. 173 99 2282 2 24 57.2 23.1 144 136.6
Charlie Batch Barton 283 159 3788 10 42 56.2 23.8 252 125.8
Quincy Carter The Swammi 162 100 1782 6 21 61.7 17.8 126 123.5
K. Stewart Tyrell 172 92 2024 5 24 53.5 22 144 123.2
Dante Culpepper Brooks 171 98 2334 8 24 57.3 23.8 144 122
Aaron Brooks Collins 282 149 3552 12 49 52.8 23.8 294 120.1
Mark Brunell Hilton 272 142 2838 11 32 52.2 20 192 111.4
S. Mathews Steve S. 161 81 1774 7 20 50.3 21.9 120 111.4
Doug Flutie Teddy B. 184 96 2361 12 22 52.2 24.6 132 110.1
Byron Chamberlain Brooks 4 4 39 0 0 100 9.8 0 107.3
Jeff Garcia Allen 255 136 2405 14 27 53.3 17.7 162 98.2
Vinny Testerverde Rod Lucas 170 77 1759 5 14 45.3 22.8 84 98.1
R. Cunningham Hayward 114 56 1246 6 10 49.1 22.3 60 95.9
Rich Gannon A. B. 255 123 1951 8 21 48.2 15.9 126 88.5
Elvis Grbac Hayward 102 51 947 6 9 50 18.6 54 87.3
Jay Fieldler Womack 244 114 2105 14 25 46.7 18.5 150 87.2
Kerry Collins Pressley 218 110 2291 23 24 50.5 20.8 144 85
Kurt Warner Cook 257 127 2311 15 20 49.4 18.2 120 82.4
Steve Beuerlein T. Gray 108 49 1115 8 9 45.4 22.8 54 79.8
Peyton Manning Lonzo 270 122 2555 18 23 45.2 20.9 138 79.8
Steve McNair Hines 425 211 2589 22 22 49.6 12.3 132 64.5
Brad Johnson Drake 213 83 1435 14 15 39 17.3 90 58.7
Donovan McNabb Fox 188 63 1343 17 13 33.5 21.3 78 45.1


PFL Rushing Leaders

Rushing Rsh Yds Avg TD Pts
J. Bettis - Tyrell 225 1469 6.5 18 108
Michael Bennett - Brooks 176 863 4.9 9 54
Curtis Martin - Rod Lucas 188 837 4.5 19 114
Jamaal Lewis - Hayward 155 757 4.9 9 54
Emmitt Smith - The Swammi 155 580 3.7 2 12
Fred Taylor - Hilton 101 524 5.2 9 54
Ron Dayne - Pressley 128 505 3.9 4 24
L. Tomlinson - Teddy B. 126 421 3.3 8 48
James Stewart - Barton 109 401 3.7 7 42
Warrick Dunn - Drake 91 379 4.2 5 30

PFL Top 20 Receptions Leaders

Receiving Team Rec Yds TD Avg Pts
Eddie George Hines 73 879 5 12 30
Frank Wycheck Hines 62 739 4 11.9 24
M. Robinson Steve S. 62 1749 7 28.2 42
Joe Horn Collins 57 1425 18 25 108
Randy Moss Brooks 52 1226 12 23.6 72
David Terrel Steve S. 52 1415 20 27.2 120
Albert Connel Collins 42 920 13 21.9 78
Fred Taylor Hilton 41 702 9 17.1 54
Marvin Harrison Lonzo 40 1314 9 32.8 54
Jimmy Smith Hilton 39 1347 9 34.5 54
Germane Crowell Barton 38 874 14 23 84
David Sloan Barton 38 519 7 13.7 42
Keyshawn Johnson Drake 37 697 9 18.8 54
P. Burress Tyrell 37 835 8 22.6 48
Rocket Ismail The Swammi 36 806 9 22.4 54
Kevin Barlow Allen 36 526 5 14.6 30
Johnnie Morton Barton 33 885 11 26.8 66
James Jett A. B. 32 380 6 11.9 36
Edgerrin James Lonzo 31 374 3 12.1 18
Terrell Owens Allen 31 796 6 25.7 36

PFL Interception Leaders

Interceptions Team Int
B. Dawkins Fox 6
S. Garnes Nunez 6
Kurt Schultz Barton 5
Carnell Lake Hilton 5
L. Flowers tyrell 5
D. Robinson Rod Lucas 5
Eric Allen A. B. 5
John Lynch Drake 5
Walt Harris Steve S. 5
Darren Smith Collins 4
Lance Schulter Allen 4
Bryant Westbrook Barton 4
Brock Marion Womack 4
V. Green Rod Lucas 4
B. Alexander tyrell 4
Darren Woodson The Swammi 4
H. Molden Teddy B. 4


PFL Sack Leaders

Sacks Team Sk
R. Johnson Teddy B. 13
Dexter Coakley The Swammi 13
Peter Boulware Hayward 12
Michael Strahan Nunez 11
John Engelberger Allen 10
M. Wiley Teddy B. 9
Jesse Armstead Nunez 9
Bryant Young Allen 8
Hovan Brooks 8
Tracy Scroggins Barton 8
Jevon Kearse Hines 8
Talance Sawyer Brooks 8
Greg Ellis The Swammi 8
Joe Johnson Collins 8
Jones Drake 7
Zach Thomas Womack 7
Dana Stubblefield Allen 7
Duane Hawthorne Collins 7
Howard Collins 7

thePFL.com -- Ft. Lauderdale/Miami Based Madden League Sitemap