Media Team Store Raymond James Stadium Customer Service Cheerleaders Community Records/History Tickets News Archives Multimedia Team/Rosters/Depth Season/Stats
Team | Players | Coaches | Administration | Football Staff | Personnel Dept. | Roster | Depth Chart
Transactions

Team Rosters on NFL.com

Roster
No. Player Pos. Ht. Wt. Birth Date Exp. College Hometown
27 Abdullah, Rabih RB 6-1 227 4/27/75 4 Lehigh Roselle, NJ
21 Abraham, Donnie CB 5-10 192 10/8/73 6 E.Tenn. State Orangeburg,SC
40 Alstott, Mike FB 6-1 248 12/21/73 6 Purdue Joliet, IL
85 Anthony, Reidel WR 5-11 180 10/20/76 5 Florida Glades Central, FL
20 Barber, Ronde CB 5-10 184 4/7/75 5 Virginia Roanoke, VA
4 Brien, Doug K 6-0 180 11/25/70 8 California Danville, CA
55 Brooks, Derrick LB 6-0 235 4/18/73 7 Florida State Pensacola, FL
98 Cannida, James DT 6-2 291 1/3/75 4 Nevada-Reno Fremont, CA
62 Christy, Jeff C 6-3 285 2/3/69 9 Pittsburgh Freeport, PA
60 Coleman, Cosey G 6-4 322 10/27/78 2 Tennessee Clarkston, GA
43 Cook, Jameel FB 5-10 227 2/8/79 R Illinois Miami, FL
76 Curry, DeMarcus T 6-5 332 4/30/75 2 Auburn Columbus, GA
91 Darby, Chartric DE 6-0 270 10/22/75 1 South Carolina St. North, SC
59 Duncan, Jamie LB 6-1 238 7/20/75 4 Vanderbilt Wilmington,DE
28 Dunn, Warrick RB 5-9 180 1/5/75 5 Florida State Baton Rouge,LA
46 Gibson, David S 6-1 210 11/5/77 2 USC Santa Ana, CA
50 Gooch, Jeff LB 5-11 225 10/31/74 6 Austin Peay Nashville, TN
7 Gramatica, Martin K 5-8 170 11/27/75 3 Kansas State LaBelle, FL
81 Green, Jacquez WR 5-10 175 1/15/76 4 Florida Fort Valley, GA
68 Grice, Shane G/C 6-1 300 12/20/76 R Mississippi Shannon, MS
1 Hamilton, Joe QB 5-10 190 3/13/77 2 Georgia Tech Alvin, SC
65 Hochstein, Russ G 6-3 288 10/7/77 R Nebraska Hartington, NE
38 Howell, John S 5-11 196 4/28/78 R Colorado State Mullen, NE
34 Jackson, Dexter S 6-1 203 7/28/77 3 Florida State Quincy, FL
14 Johnson, Brad QB 6-5 224 9/13/68 10 Florida State Black Mountain, NC
19 Johnson, Keyshawn WR 6-4 212 7/22/72 6 USC Los Angeles, CA
78 Jones, Marcus DE 6-6 278 8/15/73 6 North Carolina Jacksonville, NC
25 Kelly, Brian CB 5-11 193 1/14/76 4 USC Aurora, CO
10 King, Shaun QB 6-0 225 5/29/77 3 Tulane St. Petersburg, FL
47 Lynch, John S 6-2 220 9/25/71 9 Stanford Solana Beach, CA
64 McDaniel, Randall G 6-3 287 12/19/64 14 Arizona State Avondale, AZ
89 McDermott, Sean LS 6-4 250 12/5/76 1 Kansas Arlington, TX
92 McFarland, Anthony DT 6-0 300 12/18/77 3 Louisiana State Winnsboro, LA
83 Moore, Dave TE 6-2 258 11/11/69 9 Pittsburgh Succasunna, NJ
87 Murphy, Frank WR 6-0 206 2/11/77 1 Kansas State Callahan, FL
69 Pierson, Pete T 6-5 315 2/4/71 7 Washington Portland, OR
53 Quarles, Shelton LB 6-1 225 9/11/71 5 Vanderbilt Whites Creek, TN
97 Rice, Simeon DE 6-5 268 2/24/74 6 Illinois Chicago, IL
89 Roberg, Mike TE 6-4 263 9/18/77 R Idaho Spokane, WA
3 Royals, Mark P 6-5 215 6/22/65 13 Appalachian State Mathews, VA
99 Sapp, Warren DT 6-2 303 12/19/72 7 Miami (FL) Apopka, FL
51 Singleton, Alshermond LB 6-2 228 8/7/75 5 Temple Irvington, NJ
26 Smith, Dwight CB 5-10 201 8/13/78 R Akron Detroit, MI
22 Stecker, Aaron RB 5-10 205 11/13/75 2 Western Illinois Green Bay, WI
67 Walker, Kenyatta T 6-5 302 2/1/79 R Florida Meridian, MS
75 Washington, Todd C/G 6-3 324 7/19/76 4 Virginia Tech Melfa, VA
52 Webster, Nate LB 5-11 225 11/29/79 1 Miami (FL) Miami, FL
94 White, Steve DE 6-2 271 10/25/73 6 Tennessee Memphis, TN
86 Williams, Karl WR 5-10 177 4/10/71 6 Texas A&M-Kingsville Garland, TX
71 Wunsch, Jerry T 6-6 339 1/21/74 5 Wisconsin Wausau, WI
96 Wyms, Ellis DE 6-3 279 4/12/79 R Mississippi State Indianola, MS
88 Wynn, Milton WR 6-2 207 9/21/78 R Washington State Lancaster, CA
80 Yoder, Todd TE 6-4 234 3/18/78 1 Vanderbilt New Palestine, IN
Practice Squad
No. Player Pos. Ht. Wt. Birth Date NFL Exp. College Hometown
82 Daniel,Darryl WR 5-11 190 1/24/76 1 Syracuse Lancaster, PA
72 Gruber,Brian T 6-7 316 10/10/77 R Vanderbilt Houston, TX
35 Ivy,Corey CB 5-8 183 3/29/77 1 Oklahoma Moore, OK
54 Tuitele,Maugaula LB 6-2 260 5/26/78 1 Colorado State Torrance, CA
93 Warner,Ron DE 6-2 248 9/26/75 2 Kansas Independence, KS
Injured Reserve
No. Player Pos. Ht. Wt. Birth Date NFL Exp. College Hometown
48 Kirby,Charles FB 6-1 249 11/27/74 3 Virginia South View, NC
66 Mack,Kendell T 6-4 322 7/18/75 1 Auburn Pineville, SC
15 Rice,Frank WR 6-0 175 2/2/78 R Colorado State Gardena, CA
33 Vance,Eric S 6-2 218 7/14/75 4 Vanderbilt Hurst, TX

 


Copyright © Tampa Bay Buccaneers. All Rights Reserved.
thePFL.com -- Ft. Lauderdale/Miami Based Madden League Sitemap