|
|
|
AFC unrestricted free agents
A total of 312 players with four or more accrued seasons are unrestricted free agents. The players in this category may be signed by any club through July 22 (or the first day of the first NFL training camp, whichever is later), with no rights of any type held by the old club.
| Club | Player | Pos. | College |
| Baltimore |
Anderson, Bennie | G | Tennessee State |
| | Baxter, Gary | DB | Baylor |
| | Brooks, Ethan | T | Williams |
| | Douglas, Marques | DE | Howard |
| | Hartwell, Edgerton | LB | Western Illinois |
| | Maese, Joe | C | New Mexico |
| | Rabach, Casey (to WAS) | C | Wisconsin |
| | Richey, Wade | K | Louisiana State |
| | Sanders, Deion | DB | Florida State |
| | Slaughter, T.J. | LB | Southern Mississippi |
| | Stewart, Kordell | QB | Colorado |
| | Taylor, Travis | WR | Florida |
| | Walls, Raymond | DB | Southern Mississippi |
| | White, Jamel | RB | South Dakota |
| Buffalo |
Banta, Bradford | TE | Southern California |
| | Jennings, Jonas (to SF) | T | Georgia |
| | Matthews, Shane | QB | Florida |
| | Neufeld, Ryan | TE | UCLA |
| | Price, Marcus | T | Louisiana State |
| | Reese, Izell | DB | Ala.-Birmingham |
| | Williams, Pat (to MIN) | DT | Texas A&M |
| Cincinnati |
Braham, Rich | C | West Virginia |
| | Chamberlin, Frank | LB | Boston College |
| | Fontenot, Jerry | C | Texas A&M |
| | Houshmandzadeh, T.J. (re-signed) | WR | Oregon State |
| | Mitchell, Anthony | DB | Tuskegee |
| | Powell, Carl | DE | Louisville |
| | Richardson, Kyle | P | Arkansas State |
| | Williams, Tony | DT | Memphis |
| Cleveland |
Cook, Damion | G | Bethune-Cookman |
| | Gardner, Barry | LB | Northwestern |
| | Henry, Anthony (to DAL) | DB | South Florida |
| | Holcomb, Kelly | QB | Middle Tennessee |
| | Holdman, Warrick | LB | Texas A&M |
| | King, Andre | WR | Miami |
| | Rogers, Tyrone | DE | Alabama State |
| | Sanders, Lewis | DB | Maryland |
| | Westmoreland, Eric | LB | Tennessee |
| | Zukauskas, Paul | G | Boston College |
| Denver |
Baker, Jason | P | Iowa |
| | Carlisle, Cooper | G | Florida |
| | Coleman, Marco | DE | Georgia Tech |
| | Elliss, Luther | DT | Utah |
| | Hamilton, Ben | G | Minnesota |
| | Hape, Patrick | TE | Alabama |
| | Hayward, Reggie (to JAC) | DE | Iowa State |
| | Hearst, Garrison | RB | Georgia |
| | Johnson, Ellis | NT | Florida |
| | Kennedy, Kenoy | DB | Arkansas |
| | Leach, Mike | TE | William & Mary |
| | Spragan, Donnie | LB | Stanford |
| Houston |
Banks, Tony | QB | Michigan State |
| | Bell, Jason | DB | UCLA |
| | Bell, Marcus | LB | Arizona |
| | Bradford, Corey | WR | Jackson State |
| | DeLoach, Jerry | NT | California |
| | McCree, Marlon | DB | Kentucky |
| | Norris, Moran | RB | Kansas |
| | Payne, Seth (re-signed) | NT | Cornell |
| | Sears, Corey | DE | Mississippi State |
| | Simmons, Jason | DB | Arizona State |
| | Spears, Marcus | T | Northwestern State, La. |
| | Wright, Kenny | DB | Northwestern State, La. |
| Indianapolis |
Bashir, Idrees | DB | Memphis |
| | Bird, Cory | DB | Virginia Tech |
| | Brown, Travis | QB | Northern Arizona |
| | DeMulling, Rick | G | Idaho |
| | Gramatica, Martin | K | Kansas State |
| | Harper, Nicholas | DB | Fort Valley State |
| | Morris, Rob | LB | Brigham Young |
| | Nelson, Jim | LB | Penn State |
| | Walters, Troy | WR | Stanford |
| Jacksonville |
Edwards, Troy | WR | Louisiana Tech |
| | Fuamatu-Ma'afala, Chris | RB | Utah |
| | Gildon, Jason | LB | Oklahoma State |
| | Whitfield, Bob | T | Stanford |
| | Zelenka, Joe | TE | Wake Forest |
| Kansas City |
Beisel, Monty | LB | Kansas State |
| | Blaylock, Derrick | RB | Stephen F. Austin |
| | Caver, Quinton | LB | Arkansas |
| | Gammon, Kendall | TE | Pittsburg, Kan. |
| | Jones, Fred | LB | Colorado |
| Miami |
Garrett, Jason | QB | Princeton |
| | Greenwood, Morlon (to HOU) | LB | Syracuse |
| | Knight, Sammy | DB | Southern California |
| | Minor, Travis | RB | Florida State |
| | Perry, Ed | TE | James Madison |
| | Robinson, Bryan | DT | Fresno State |
| | Rosenfels, Sage | QB | Iowa State |
| | Wyrick, Jimmy | DB | Minnesota |
| New England |
Abdullah, Rabih | RB | Lehigh |
| | Andruzzi, Joe (to CLE) | G | Southern Connecticut |
| | Brown, Troy | WR | Marshall |
| | Cherry, Je'Rod | DB | California |
| | Davis, Don | LB | Kansas |
| | Kasper, Kevin | WR | Iowa |
| | Klemm, Adrian | T | Hawaii |
| | Miller, Jim | QB | Michigan State |
| | Pass, Patrick | RB | Georgia |
| | Patten, David | WR | Western Carolina |
| New York Jets |
Becht, Anthony | TE | West Virginia |
| | Buckley, Terrell | DB | Florida State |
| | Carter, Quincy | QB | Georgia |
| | Evans, Josh | DT | Ala.-Birmingham |
| | Ferguson, Jason (to DAL) | NT | Georgia |
| | Glenn, Jason | LB | Texas A&M |
| | Gowin, Toby | P | North Texas |
| | Jordan, LaMont (to OAK) | RB | Maryland |
| | McKenzie, Kareem | T | Penn State |
| | Reed, James | NT | Iowa State |
| | Wright, Kenyatta | LB | Oklahoma State |
| Oakland |
Cooper, Jarrod | DB | Kansas State |
| | Hamilton, Bobby | DE | Southern Mississippi |
| | Hetherington, Chris | RB | Yale |
| | Redmond, J.R. | RB | Arizona State |
| | Terrell, David | DB | Texas-El Paso |
| | Zereoue, Amos | RB | West Virginia |
| Pittsburgh |
Batch, Charlie | QB | Eastern Michigan |
| | Battles, Ainsley | DB | Vanderbilt |
| | Bell, Kendrell | LB | Georgia |
| | Brooks, Barrett | T | Kansas State |
| | Burress, Plaxico | WR | Michigan State |
| | Carter, Tyrone | DB | Minnesota |
| | Clancy, Kendrick | NT | Mississippi |
| | Cushing, Matt | TE | Illinois |
| | Rasby, Walter | TE | Wake Forest |
| | Ross, Oliver | T | Iowa State |
| | Vincent, Keydrick | G | Mississippi |
| | Williams, Willie | DB | Western Carolina |
| San Diego |
Downing, Eric | DT | Syracuse |
| | Hallen, Bob | G | Kent State |
| | Moreno, Zeke | LB | Southern California |
| | Polk, Carlos | LB | Nebraska |
| | Shaw, Bobby | WR | California |
| | Wilson, Jerry | DB | Southern U. |
| Tennessee |
Anderson, Gary | K | Syracuse |
| | Berlin, Eddie | WR | Northern Iowa |
| | Dyson, Andre | DB | Utah |
| | Johnson, Doug | QB | Florida |
| | Mathews, Jason | T | Texas A&M |
| | McGarrahan, Scott | DB | New Mexico |
| | Meier, Shad | TE | Kansas State |
| | Smith, Antowain | RB | Houston |
|
|
|