Welcome To

P F L G A M E D A Y

- ON THE FIELD -

NEWS

STANDINGS/TEAMS

TEAM NOTEBOOKS

SCHEDULES

NATIONALS HOME

RADIO

- OFF THE FIELD -

MADDEN DATABASE

PFL Season Statistics -- After Week 14

 

 

  Quarterbacks Team Att Cm Yds Int TD Pct Avg Rtg Pts
1 C. McKnown Steve S. 315 185 4568 7 49 58.7 24.7 133.4 294
2 K. Stewart Tyrell 219 115 2675 6 33 52.5 23.3 124.9 198
3 Aaron Brooks Collins 434 239 5789 16 73 55.1 24.2 124.3 438
4 Quincy Carter The Swammi 266 164 2674 7 30 61.7 16.3 122 180
5 Charlie Batch Barton 398 214 4923 16 56 53.8 23 121.3 336
6 Dante Culpepper Brooks 229 132 3285 12 32 57.6 24.9 120 192
7 Doug Flutie Teddy B. 253 133 3389 15 32 52.6 25.5 112.9 192
8 Mark Brunell Hilton 355 184 3835 14 41 51.8 20.8 112.4 246
9 Vinny Testerverde Rod Lucas 250 112 2719 8 24 44.8 24.3 103.4 144
10 Rich Gannon A. B. 333 166 2777 10 32 49.8 16.7 97.9 192
11 Jeff Garcia Allen 290 148 2638 14 28 51 17.8 94.6 168
12 R. Cunningham Hayward 186 94 1980 11 17 50.5 21.1 94.4 102
13 Jay Fieldler Womack 345 169 2927 19 32 49 17.3 86.2 192
14 Peyton Manning Lonzo 389 182 4024 25 33 46.8 22.1 85.7 198
15 Kerry Collins Pressley 241 119 2493 26 27 49.4 20.9 84.1 162
16 Kurt Warner Cook 340 163 2825 22 23 47.9 17.3 72.2 138
17 Brad Johnson Drake 335 134 2298 19 22 40 17.1 62.3 132
18 Steve McNair Hines 562 273 3424 31 28 48.6 12.5 61.6 168
19 Donovan McNabb Fox 188 63 1343 17 13 33.5 21.3 45.1 78


PFL Rushing Leaders

Rushing Team Rsh Yds Avg TD Pts
J. Bettis Tyrell 271 1758 6.5 23 138
Michael Bennett Brooks 259 1307 5 19 114
Jamaal Lewis Hayward 220 1152 5.2 13 78
Curtis Martin Rod Lucas 258 1151 4.5 24 144
Emmitt Smith The Swammi 243 848 3.5 4 24
Warrick Dunn Drake 162 718 4.4 9 54
Ron Dayne Pressley 151 597 4 4 24
Fred Taylor Hilton 130 589 4.5 10 60
James Stewart Barton 133 497 3.7 9 54
L. Tomlinson Teddy B. 165 494 3 10 60

PFL Top 20 Receptions Leaders

Receiving Team Rec Yds TD Avg Pts
1 Eddie George Hines 94 1135 7 12.1 42
2 M. Robinson Steve S. 90 2511 17 27.9 102
3 Joe Horn Collins 87 2183 26 25.1 156
4 Frank Wycheck Hines 85 1102 5 13 30
5 D. Terrel Steve S. 79 2187 28 27.7 168
6 Randy Moss Brooks 70 1809 18 25.8 108
7 Albert Connel Collins 68 1652 22 24.3 132
8 Marvin Harrison Lonzo 61 2003 13 32.8 78
9 Edgerrin James Lonzo 53 737 7 13.9 42
10 Jimmy Smith Hilton 53 1848 13 34.9 78
11 David Sloan Barton 50 739 9 14.8 54
12 Rocket Ismail The Swammi 49 1159 14 23.7 84
13 P. Burress Tyrell 49 1157 10 23.6 60
14 Germane Crowell Barton 48 1126 16 23.5 96
15 Keyshawn Johnson Drake 48 863 9 18 54
16 Fred Taylor Hilton 47 791 10 16.8 60
17 Herman Moore Barton 45 1524 11 33.9 66
18 Warrick Dunn Drake 44 685 6 15.6 36
19 James Jett A. B. 43 549 10 12.8 60
20 Freddie Jones Teddy B. 42 825 16 19.6 96

PFL Interception Leaders

Interceptions Team Int
Walt Harris Stewart 10
Kurt Schultz Barton 9
Darren Woodson Swammi 8
George Teague Swammi 7
D. Robinson Rod Lucas 7
John Lynch Drake 7
Eric Allen A. B. 6
Brain Dawkins Fox 6
J. Bellamy Collins 6
B. Alexander Tyrell 6


PFL Sack Leaders

Sacks Team Sk
Dexter Coakley The Swammi 19
Peter Boulware Hayward 18
Joe Johnson Collins 15
Howard Collins 14
Greg Ellis The Swammi 13
R. Johnson Teddy B. 13
Michael Strahan Pressley 12
Hovan Brooks 11
Jevon Kearse Hines 11
Talance Sawyer Brooks 11
John Engelberger Allen 10
John Abraham Rod Lucas 10
Jason Gildon Tyrell 10
Jesse Armstead Pressley 9
Marcus Jones Drake 9

thePFL.com -- Ft. Lauderdale/Miami Based Madden League Sitemap