History

All-Time Roster

Below is an alphabetical list of every player in team history. To appear on the list, the player must have been on the active roster for at least one regular season game, even if they did not play in that game. Players marked with an asterisk spent at least one full season on injured reserve. Each player is listed with every jersey number that he wore in at least one regular season game.


Player No. Pos. School Seasons Years Games Starts
Abdullah, Rabih 26, 27 RB Lehigh 4 1998-01 43 1
Abraham, Clifton 26 CB Florida State 1 1995 6 0
Abraham, Donnie 21 CB East Tennessee State 6 1996-01 92 78
Acorn, Fred 27 CB Texas 1 1984 16 1
Adams, Blue 46 CB/S Cincinnati 2 2005-06 29 0
Adams, Gaines 90 DE Clemson 2 2008- 32 24
Adams, Scott 71 G Georgia 1 1996 7 2
Adams, Theo 73 T Hawaii 1 1993 7 0
Ahanotu, Chidi 72, 90, 95 DE/DT California 9 1993-00; 2004 121 109
Alexander, Elijah 59 LB Kansas State 1 1992 12 0
Allen, Greg 28 RB Florida State 1 1986 2 0
Allen, Will 26, 37 S Ohio State 5 2004- 76 24
Alstott, Mike 40 FB Purdue 12 1996-07 158 137
Alward, Tom 67 G Nebraska 1 1976 14 9
Anderson, Darren 44 CB Toledo 2 1992-93 15 1
Anderson, Don 23 CB Purdue 1 1987 11 0
Anderson, Gary 40 RB Arkansas 4 1990-93 53 23
Anderson, Jerry 31 S Oklahoma 1 1978 2 0
Anderson, Jesse 89 TE Mississippi State 3 1990-92 32 4
Anno, Sam 56 LB Southern California 3 1989-91 48 0
Anthony, Reidel 85 WR Florida 5 1997-01 73 38
Anthony, Terry 85 WR Florida State 2 1990-91 10 0
Arbubakrr, Hasson 69 DE Texas Tech 1 1983 16 1
Ariri, Obed 2 PK Clemson 1 1984 16 0
Armstrong, Adger 46, 40 FB Texas A&M 3 1983-85 42 14
Armstrong, Tyji 86 TE Mississippi 4 1992-95 59 28
Askew, B.J. 35 FB Michigan 2 2007- 23 13
Austin, Cliff 39 RB Clemson 1 1987 3 2
Austin, Darrell 69 G/C/T South Carolina 2 1979-80 24 2
Austin, Eric 27 S Jackson State 1 1996 2 0
Baber, Billy 44 TE Virginia 1 2004 1 0
Bailey, Don 61 C Miami (FL) 1 1983 0 0
Ball, Larry 53 LB Louisville 1 1976 13 0
Barber, Chris 33 CB North Carolina A&T 1 1992 3 0
Barber, Mike 84 WR Marshall 1 1992 2 0
Barber, Ronde 20 CB Virginia 12 1997- 177 168
Barlow, Reggie 84 WR Alabama State 2 2002-03 13 1
Barnes, Darian 30 FB Hampton 2 2002-05 20 0
Barnhardt, Tommy 6 P North Carolina 3 1996-98 38 0
Barrett, David 30 RB Houston 1 1982 7 0
Bartalo, Steve 42 RB Colorado State 1 1987 9 0
Battaglia, Marco 81 TE Rutgers 1 2002 2 0
Bax, Carl 75 G Missouri 2 1989-90 15 10
Becht, Anthony 88 TE West Virginia 3 2005-07 48 34
Beckles, Ian 62 G Indiana 7 1990-96 101 97
Bell, Jerry 82 TE Arizona State 5 1982-86 60 30
Bell, Kerwin 11 QB Florida 1 1989 0 0
Bell, Ricky 42 RB Southern California 5 1977-81 60 50
Bell, Theo 83 WR Arizona 5 1981-85 70 13
Bellisari, Greg 52 LB Ohio State 2 1997-98 16 0
Benjamin, Ryan 66 LS South Florida 2 2002-03 26 0
Bennett, Charles 93, 92 DE Clemson 2 2006-07* 3 0
Bennett, Michael 29 RB Wisconsin 2 2007-08 13 1
Berns, Rick 36 RB Nebraska 2 1979-80 32 3
Bidwell, Josh 9 P Oregon 5 2004- 80 0
Bishop, Harold 89 TE Louisiana State 1 1994 6 0
Black, Quincy 58 LB New Mexico 2 2007- 31 0
Blados, Brian 69 G South Carolina 1 1992 2 0
Blahak, Joe 21 CB Nebraska 1 1976 2 1
Blanchard, Tom 16 P Oregon 3 1979-81 35 0
Bligen, Dennis 38 RB St. John's 1 1986 2 0
Blount, Jeb 17 QB Tulsa 1 1977 5 4
Boatner, Mack 34 RB Southeast Louisiana 1 1986 7 0
Bolden, Juran 21 CB Mississippi Delta 2 2005-06 32 13
Bonness, Rik 53 LB Nebraska 3 1977-79 45 2
Booty, John 44 S TCU 1 1995 7 2
Boryla, Mike 10 QB Stanford 2 1977, 1978* 1 1
Boston, David 89 WR Ohio State 1 2007 0 0
Bouie, Tony 23 S Arizona 4 1995-98 57 4
Boyett, Lon 84 TE Cal State-Northridge 1 1977 0 0
Bradley, Jon 73, 91 DT Arkansas State 3 2004-06 26 3
Brady, Ed 53 LB Illinois 4 1992-95 64 0
Brady, Jeff 57 LB Kentucky 1 1994 16 0
Braggs, Byron 71 DE Alabama 1 1984 14 0
Brantley, Scot 52 LB Florida 8 1980-87 114 71
Branton, Gene 80 TE/WR Texas Southern 2 1983, 1985 3 0
Brien, Doug 4 K California 1 2001 2 0
Bright, Leon 29 RB/KR Florida State 2 1984-85 21 0
Brooks, Derrick 55 LB Florida State 14 1995-08 224 221
Brooks, James 20 RB Auburn 1 1992 2 0
Brooks, Reggie 41 RB Notre Dame 1 1996 11 4
Brown, Aaron 55 LB Ohio State 3 1978-80 44 2
Brown, Cedric 34 S Kent 9 1976-84 100 95
Brown, Lomas 75 T Florida 1 2002 11 0
Brown, Selwyn 28 S Miami (FL) 1 1988 4 0
Brown, Tim 81 WR Notre Dame 1 2004 15 4
Browner, Joey 47 S Southern California 1 1992 7 2
Browner, Keith 57 LB Southern California 3 1984-86 47 28
Brownlow, Darrick 55 LB Illinois 2 1992-93 31 4
Bruhin, John 69 G Tennessee 4 1988-91 49 21
Bryant, Anthony 64 DT Alabama 1 2005 4 0
Bryant, Antonio 89 WR Pittsburgh 1 2008- 16 15
Bryant, Matt 3 K Baylor 4 2005- 63 0
Buchanon, Phillip 31 CB Miami (FL) 3 2006-08 42 33
Buckley, Curtis 28 S East Texas State 3 1993-95 38 2
Buenning, Dan 72 G Wisconsin 3 2005-07 25 23
Bujnoch, Glenn 77 G Texas A&M 2 1983-84 14 5
Burnette, Reggie 56, 50 LB Houston 2 1992-93 20 4
Burns, Keith 51 LB Oklahoma State 1 2004 16 0
Bussey, Barney 27 S/LB South Carolina State 3 1993-95 40 27
Butler, Gary 82 TE Rice 1 1977 4 0
Calhoun, Mike 70 DT/DE Notre Dame 1 1980 3 0
Campbell, Darrell 60 DT Notre Dame 1 2006 0 0
Campbell, Joe 79 DE Maryland 1 1981 7 0
Cannida, James 98 DT Nevada-Reno 4 1998-01 40 2
Cannon, John 78 DE/DT William & Mary 9 1982-90 122 72
Capece, Bill 3 PK Florida State 3 1981-83 37 0
Carlson, Jeff 7 QB Weber State 2 1990-91 4 1
Carlton, Darryl 70 T Tampa 3 1977-79 43 27
Carney, John 3, 4 PK Notre Dame 2 1988-89 5 0
Carrier, Mark 88, 89 WR Nicholls State 6 1987-92 88 80
Carroll, Jay 86 TE Minnesota 1 1984 16 2
Carter, Blanchard 66 G UNLV 1 1977 13 0
Carter, Carl 44 CB Texas Tech 1 1991 11 10
Carter, Gerald 87 WR Texas A&M 8 1980-87 100 61
Carter, Kevin 93 DE/DT Florida 2 2007-08 32 30
Carter, Louis 32 RB Maryland 3 1976-78 44 15
Carter, Marty 23 S Middle Tennessee State 4 1991-94 62 55
Carver, Melvin 28 RB UNLV 4 1982-85 32 11
Cash, Antoine 52 LB Southern Mississippi 2 2006-07* 16 0
Castille, Jeremiah 23 CB Alabama 4 1983-86 60 45
Cerqua, Marq 58 LB Carson-Newman 1 2001 3 0
Cesare, Billy 44 CB Miami (FL) 3 1978-79; 1981 42 0
Chambers, Wally 60 DE Eastern Kentucky 2 1978-79 28 18
Chamblee, Al 57 DE Virginia Tech 2 1991-92 22 3
Chandler, Chris 17 QB Washington 2 1990-91 13 6
Christie, Steve 2 PK William & Mary 2 1990-91 32 0
Christy, Jeff 62 C Pittsburgh 3 2000-02 47 47
Chukwurah, Patrick 54, 94 LB/DE Wyoming 2 2007-08 9 0
Ciurciu, Vinny 44 FB Boston College 1 2003 8 0
Claiborne, Robert 81 WR San Diego State 1 1993 5 0
Clark, Brian M. 5 PK Florida 1 1982 1 0
Clark, Brian R. 87, 18 WR North Carolina State 2 2007- 10 0
Clark, Randy 31 S Florida 1 1984 2 0
Claybrooks, DeVone 93 DT East Carolina 1 2002 2 0
Clayton, Michael 80 WR LSU 5 2004- 71 45
Clinkscales, Joey 83 WR Tennessee 1 1988 3 0
Cobb, Reggie 34, 33 RB Tennessee 4 1990-93 60 47
Cobb, Robert 67 DE Arizona 1 1982 3 0
Cocroft, Sherman 25 S San Jose State 1 1989 10 2
Coleman, Cosey 60 G Tennessee 5 2000-04 71 63
Coleman, Sidney 53, 50 LB Southern Mississippi 4 1988-90; 1992 37 10
Collins, Shawn 89 WR Northern Arizona 1 1993 0 0
Colmer, Chris 61 T North Carolina State 2 2005-06 0 0
Colzie, Neal 20 S Ohio State 4 1980-83 46 29
Comella, Greg 34 FB Stanford 1 2004 7 0
Cook, Jameel 43, 33 FB Illinois 6 2001-05; 2008- 82 18
Cooper, Bert 56 LB Florida State 1 1976 12 3
Cooper, Mark 71 T/G Miami (FL) 3 1987-89 25 7
Cooper, Marquis 58 LB Washington 2 2004-05 26 0
Copeland, Horace 88,89 WR Miami (FL) 6 1993-98* 58 28
Cotney, Mark 33 S Cameron State 9 1976-84* 113 92
Courson, Steve 72 G South Carolina 2 1984-85 30 25
Covington, Tony 25 S Virginia 4 1991-94* 31 15
Cox, Torrie 27, 24 CB Pittsburgh 6 2003-* 45 3
Crawford, Casey 89 TE Virginia 1 2002 4 0
Crisman, Joel 68 G Southern California 1 1996 9 0
Criswell, Ray 13 P Florida 2 1987-88 19 0
Crockett, Zack 30 FB Florida State 1 2007 1 0
Crowder, Randy 71 DE/DT Penn State 3 1978-80 32 10
Culpepper, Brad 73, 77 DT Florida 6 1994-99 93 80
Culpepper, Willie 81 WR Southwest Louisiana 1 1992 3 0
Current, Mike 74 T Ohio State 1 1976 14 14
Curry, Craig 31 S Texas 3 1984-86 37 16
Curry, DeMarcus 76 T Auburn 2 2000-01 3 0
Curry, Eric 75 DE Alabama 5 1993-97 59 44
Darby, Alvis 82 TE Florida 1 1978 6 1
Darby, Chartric 91 DT South Carolina State 4 2001-04 61 23
Darby, Kenneth 33 RB Alabama 1 2007 1 0
Darns, Phil 75 DE Mississippi Valley State 1 1984 2 0
Davis, Anthony 28 RB Southern California 1 1977 11 6
Davis, Anthony 69 T Virginia Tech 6 2003-08 47 32
Davis, Charlie 26 RB Colorado 1 1976 7 4
Davis, Don 58 LB Kansas 3 1998-00 35 0
Davis, Gary 28 RB Cal Poly SLO 2 1980-81 22 2
Davis, Greg 8 PK The Citadel 1 1987 0 0
Davis, Jeff 58 LB Clemson 6 1982-87 83 72
Davis, John 80, 87 TE Emporia State 3 1997-99 40 2
Davis, Johnny 38 FB Alabama 3 1978-80 46 20
Davis, Reuben 79 DE North Carolina 5 1988-92 65 55
Davis, Ricky 27 DB Alabama 1 1976 11 0
Davis, Sammy 22 CB Texas A&M 1 2007 14 1
Davis, Tony 27 RB Nebraska 3 1979-81 47 2
Davis, Tyree 82 WR Central Arkansas 2 1994-95 1 0
Dawsey, Lawrence 80 WR Florida State 5 1991-95 57 41
DeBerg, Steve 17 QB San Jose State 6 1984-87; 92-93 64 37
Deese, Derrick 70 T Southern California 1 2004 16 16
Delaney, Jeff 24 S Pittsburgh 1 1981 2 0
Denman, Chris 74 T Fresno State 1 2007* 0 0
Diaz, Jorge 64 G Texas A&M-Kingsville 4 1996-99 52 45
Dickinson, Parnell 18 QB Mississippi Valley State 1 1976 8 1
Dierking, Scott 25 FB/RB Purdue 1 1984 8 2
Dilfer, Trent 12 QB Fresno State 6 1994-99 79 76
Dilger, Ken 85 TE Illinois 3 2002-04 47 44
Dill, Scott 76 G/T Memphis 6 1990-95 59 46
Dimry, Charles 39 CB UNLV 3 1994-96 48 39
Dixon, Dwayne 81 WR Florida 2 1984; 1987 12 0
Dogins, Kevin 65 C Texas A&M-Kingsville 5 1996-00 18 9
Dombrowski, Paul 47 S Linfield (OR) 1 1985 6 0
Dotson, Santana 71 DT/DE Baylor 4 1992-95 64 46
Douglas, Derrick 37 RB Louisiana Tech 1 1990 0 0
Douglas, Freddie 84 WR Arkansas 1 1976 7 1
Drewrey, Willie 87 WR/PR West Virginia 4 1989-92 57 3
DuBose, Demetrius 93 LB Notre Dame 4 1993-96 60 5
DuBose, Jimmy 35 RB Florida 3 1976-78 33 15
Duckens, Mark 95 DE/DT Arizona State 1 1992 5 3
Dudley, Rickey 88 TE Ohio State 3 2002-04 24 5
Duncan, Jamie 59 LB Vanderbilt 4 1998-01 59 36
Dunn, K.D. 80, 85 TE Clemson 2 1985-86 14 0
Dunn, Warrick 28 RB Florida State 6 1997-01; 2008 91 71
Easmon, Ricky 26 CB Florida 2 1985-86 15 2
Eckwood, Jerry 43 RB Arkansas 3 1979-81 47 30
Economos, Andrew 48 LS Georgia Tech 3 2006- 35 0
Edmonds, Bobby Joe 41 RB/KR Arkansas 1 1995 16 0
Edwards, Mario 27 CB Florida State 1 2004 15 3
Elder, Donnie 40 S/CB Memphis 2 1988-89 32 0
Ellison, Jerry 37 RB Tenn.-Chattanooga 4 1995-98 64 5
Emanuel, Bert 87 WR Rice 2 1998-99 22 21
Erickson, Craig 7 QB Miami (FL) 3 1992-94 37 30
Evans, James 38 FB Southern 1 1987 1 0
Everett, Eric 42 CB/S Texas Tech 1 1990 16 0
Everett, Thomas 22 S Baylor 2 1994-95 28 25
Faine, Jeff 52 C Notre Dame 1 2008- 16 16
Farmer, Dave 41 FB Southern California 1 1978 3 0
Farmer, Karl 84 WR Pittsburgh 1 1978 2 0
Farquhar, John 89 TE Duke 1 1996 1 0
Farrell, Sean 62 G/T Penn State 5 1982-86 64 59
Ferguson, Joe 12 QB Arkansas 2 1988-89 7 3
Fest, Howard 72 G-T Texas 2 1976-77 15 14
Fielder, Don 65 DE Kentucky 1 1985 11 0
Ford, Chris 81 WR Lamar 1 1990 1 0
Ford, Mike 10 QB SMU 2 1981-82 0 0
France, Todd 4 K Toledo 1 2005 1 0
Franklin, Larry 80 WR Jackson State 1 1978 2 0
Franklin, Pat 35 RB Southwest Texas State 1 1986 8 1
Freeman, Phil 81 WR Arizona 3 1985-87 37 11
Freitas, Rockne 74 T Oregon State 1 1978 13 2
Frizzell, William 33 S N. Carolina Central 1 1991 16 4
Frost, Scott 21 S Nebraska 1 2003 4 0
Fullington, Darrell 27 S Miami (FL) 2 1991-92 27 13
Fusina, Chuck 14 QB Penn State 3 1979-81 7 0
Futrell, Bobby 36 CB/S Elizabeth City State 5 1986-90 61 17
thePFL.com -- Ft. Lauderdale/Miami Based Madden League Sitemap