Statistics

Print
RSS
Team Statistics
  Tampa Bay Buccaneers Opponents
TOTAL FIRST DOWNS 288 307
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 97-172-19
THIRD DOWN CONVERSIONS 89/211 92/213
FOURTH DOWN CONVERSIONS 10/14 9/17
TOTAL OFFENSIVE YARDS 5,362 5,323
OFFENSE (PLAYS-AVERAGE YARDS) 955-5.6 991-5.4
TOTAL RUSHING YARDS 2,001 2,107
RUSHING (PLAYS-AVERAGE YARDS) 431-4.6 444-4.7
TOTAL PASSING YARDS 3,361 3,216
PASSING (COMP-ATT-INT-AVG)
SACKS 26.0 30.0
FIELD GOALS 23/28 17/21
TOUCHDOWNS 39 38
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 9-26-1-3 12-23-1-2
TIME OF POSSESSION 30:48 29:30
TURNOVER RATIO +9
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Josh Freeman 474 291 3,451 61.4 7.3 25 5.3 6 1.3 64 28 195 95.9
Josh Johnson 16 14 111 87.5 6.9 0 0.0 0 0.0 22 2 8 95.6
Micheal Spurlock 3 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Earnest Graham 1 1 2 100.0 2.0 1 100.0 0 0.0 2 0 0 118.8
Rushing
Player Att Yds Yds/Att Long TD
LeGarrette Blount 201 1,007 5.0 53 6
Cadillac Williams 125 437 3.5 45 2
Josh Freeman 68 364 5.4 33 0
Earnest Graham 20 99 5.0 61 1
Arrelious Benn 6 35 5.8 17 0
Kareem Huggins 4 11 2.8 7 0
Josh Johnson 4 39 9.8 14 0
Kregg Lumpkin 1 0 0.0 0 0
Preston Parker 1 7 7.0 7 0
Sammie Stroughter 1 2 2.0 2 0
Receiving
Player Rec Yds Yds/Rec Long TD
Kellen Winslow 66 730 11.1 41 5
Mike Williams 65 964 14.8 58 11
Cadillac Williams 46 355 7.7 20 1
Arrelious Benn 25 395 15.8 64 2
Sammie Stroughter 24 239 10.0 27 0
Micheal Spurlock 17 250 14.7 43 2
Earnest Graham 16 130 8.1 46 1
John Gilmore 13 160 12.3 30 1
Maurice Stovall 7 81 11.6 38 1
Dezmon Briscoe 6 93 15.5 54 1
LeGarrette Blount 5 14 2.8 7 0
Ryan Purvis 5 38 7.6 12 0
Preston Parker 4 42 10.5 21 0
Jerramy Stevens 3 43 14.3 22 0
Kareem Huggins 1 7 7.0 7 0
Erik Lorig 1 10 10.0 10 0
Kregg Lumpkin 1 12 12.0 12 0
Donald Penn 1 1 1.0 1 1
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Connor Barth 0 0 6 6 10 10 10 6 2 1
TOTAL 0 0 6 6 10 10 10 6 2 1
OPPONENTS TOTAL 0 0 7 6 7 5 6 6 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Robert Malone 52 41.5 5 17 64 0
Chris Bryan 23 37.4 0 7 57 0
Connor Barth 1 33.0 1 0 33 0
TOTAL 76 40.2 6 24 64 0
OPPONENTS TOTAL 72 40.5 7 25 72 0
Punt Return
Player Returns FC Yds/Ret Long TD
Micheal Spurlock 28 16 6.9 23 0
Elbert Mack 1 0 0.0 0 0
Sammie Stroughter 1 0 0.0 0 0
TOTAL 30 16 6.4 23 0
OPPONENTS TOTAL 32 17 7.3 37 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Micheal Spurlock 44 1,129 25.7 89 1
Preston Parker 10 178 17.8 37 0
Sammie Stroughter 3 79 26.3 30 0
TOTAL 57 1,386 24.3 89 1
OPPONENTS TOTAL 75 1,554 20.7 102 1
Defense
Player Tot Solo Assist Sck F
Barrett Ruud 118 85 33 2.0 2
Geno Hayes 82 72 10 4.0 1
Ronde Barber 82 66 16 1.0 0
Sean Jones 74 55 19 1.0 0
Quincy Black 61 54 7 2.0 1
E.J. Biggers 56 49 7 0.0 0
Cody Grimm 57 43 14 0.0 1
Aqib Talib 40 39 1 0.0 0
Roy Miller 47 32 15 1.0 0
Stylez G. White 36 28 8 4.5 2
Dekoda Watson 31 26 5 0.0 0
Tim Crowder 31 22 9 3.0 1
Adam Hayward 29 22 7 1.0 0
Corey Lynch 32 22 10 0.0 0
Gerald McCoy 28 22 6 3.0 2
Sabby Piscitelli 19 19 0 0.0 0
Elbert Mack 16 14 2 0.0 0
Michael Bennett 15 13 2 1.0 0
Al Woods 17 12 5 0.5 0
Niko Koutouvides 12 11 1 0.0 0
Kyle Moore 18 10 8 0.0 0
Frank Okam 12 10 2 0.0 0
Arrelious Benn 10 9 1 0.0 0
Myron Lewis 9 9 0 0.0 0
Tanard Jackson 8 8 0 0.0 0
Alex Magee 8 6 2 2.0 1
Maurice Stovall 7 6 1 0.0 0
Andrew Economos 6 5 1 0.0 1
Tyrone McKenzie 5 5 0 0.0 0
Erik Lorig 4 4 0 0.0 0
Josh Freeman 3 3 0 0.0 0
Brian Price 3 3 0 0.0 0
Ryan Sims 4 3 1 0.0 0
Mike Williams 3 3 0 0.0 0
Larry Asante 2 2 0 0.0 0
Kregg Lumpkin 2 2 0 0.0 0
Sammie Stroughter 3 2 1 0.0 0
LeGarrette Blount 1 1 0 0.0 0
Chris Bryan 1 1 0 0.0 0
John Gilmore 1 1 0 0.0 0
Earnest Graham 1 1 0 0.0 0
Preston Parker 3 1 2 0.0 0
Micheal Spurlock 1 1 0 0.0 0
Jerramy Stevens 1 1 0 0.0 0
Cadillac Williams 1 1 0 0.0 0
TOTAL 1,041 844 197 26 12
OPPONENTS TOTAL 1,030 815 215 30 15
Interceptions
Player Int Yds Yds/Int Long TD
Aqib Talib 6 91 15.2 45 1
Ronde Barber 3 98 32.7 64 0
Cody Grimm 2 24 12.0 13 1
Larry Asante 1 4 4.0 4 0
E.J. Biggers 1 0 0.0 0 0
Quincy Black 1 4 4.0 4 0
Geno Hayes 1 41 41.0 41 1
Sean Jones 1 45 45.0 31 0
Corey Lynch 1 0 0.0 0 0
Sabby Piscitelli 1 31 31.0 31 0
Barrett Ruud 1 1 1.0 1 0
TOTAL 19 339 17.8 64 3
OPPONENTS TOTAL 6 153 25.5 79 1
thePFL.com -- Ft. Lauderdale/Miami Based Madden League Sitemap