AFC
NFC
thePFL.com -- Ft. Lauderdale/Miami Based Madden League Sitemap
            



         
Click a column header to sort by that column
Click a player's name to view bio
No. Player Pos. Ht. Wt. Birth Date Exp. College Hometown
26 Smith, Dwight S 5-10 201 08/13/78   4 Akron Detroit, MI
84 Barlow, Reggie WR 6-0 190 01/22/73   9 Alabama State Montgomery, AL
28 Robinson, Travaris S 5-10 193 09/01/81   2 Auburn Miami, FL
50 Gooch, Jeff LB 5-11 226 10/31/74   9 Austin Peay Nashville, TN
75 Steussie, Todd T 6-6 308 12/01/70   11 California Aguora, CA
82 Lee, Charles WR 6-3 227 11/19/77   5 Central Florida Homestead, FL
74 Green, Cornell G/T 6-6 315 08/25/76   5 Central Florida St. Petersburg, FL
48 Bodrick, Altroy LB 6-1 215 11/15/79   1 Clemson Cameron, SC
38 Howell, John S 5-11 210 04/28/78   4 Colorado State Mullen, NE
12 Skaggs, Justin WR 6-2 202 04/22/79   1 Evangel Wentzville, MO
67 Walker, Kenyatta T 6-5 302 02/01/79   4 Florida Meridian, MS
33 Graham, Earnest RB 5-9 215 01/15/80   1 Florida Ft. Myers, FL
94 Spires, Greg DE 6-1 265 08/12/74   7 Florida State Cape Coral, FL
14 Johnson, Brad QB 6-5 226 09/13/68   13 Florida State Black Mountain, NC
95 Wilson, Reinard DE 6-2 270 12/17/73   7 Florida State Lake City, FL
55 Brooks, Derrick LB 6-0 235 04/18/73   10 Florida State Pensacola, FL
32 Pittman, Michael RB 6-0 218 08/14/75   7 Fresno State San Diego, CA
77 Breedlove, Kevin G 6-4 326 06/25/80   1 Georgia Clemson, SC
78 Stinchcomb, Matt OL 6-6 310 06/03/77   6 Georgia Lilburn, GA
31 Wansley, Tim CB 5-8 186 11/07/79   3 Georgia Buford, GA
23 Phillips, Jermaine S 6-1 214 03/27/79   3 Georgia Roswell, GA
89 Heller, Will TE 6-6 250 02/28/81   2 Georgia Tech Dunwoody, GA
39 Pearson, Kalvin DB 5-10 190 10/22/78   1 Grambling Town Creek, AL
46 Barnes, Darian FB 6-2 250 02/29/80   3 Hampton Toms River, NJ
97 Rice, Simeon DE 6-5 268 02/24/74   9 Illinois Chicago, IL
85 Dilger, Ken TE 6-5 250 02/02/71   9 Illinois Mariah Hill, IN
43 Cook, Jameel FB 5-10 237 02/08/79   4 Illinois Miami, FL
78 Gregory, Damian DT 6-2 305 01/21/77   3 Illinois State Lansing, MI
27 Knight, Tom CB 6-0 202 12/29/74   7 Iowa Marlton, NJ
81 Morris, Sylvester WR 6-3 212 10/06/77   5 Jackson State New Orleans, LA
10 Gramatica, Martin K 5-8 170 11/27/75   6 Kansas State LaBelle, FL
5 Murphy, Frank WR 6-0 206 02/11/77   2 Kansas State Callahan, FL
92 McFarland, Anthony DT 6-0 300 12/18/77   6 Louisiana State Winnsboro, LA
72 Oben, Roman T 6-4 305 10/09/72   9 Louisville Washington, DC
90 White, Dewayne DE 6-2 273 10/19/79   2 Louisville Marbury, AL
49 Brown, Michael LB 5-10 220 01/16/80   1 Louisville Louisville, KY
76 Wade, John C 6-5 299 01/25/75   7 Marshall Harrisonburg, VA
93 Cowsette, Delbert DT 6-1 296 09/03/77   3 Maryland Cleveland, OH
8 Griese, Brian QB 6-3 214 03/18/75   7 Michigan Miami, FL
68 Ziemann, Chris T 6-7 307 09/20/76   3 Michigan Aurora, IL
15 Knight, Marcus WR 6-1 180 06/19/78   3 Michigan Sylacauga, AL
4 Jarrett, Craig P 6-2 215 07/17/79   1 Michigan State Martinsville, IN
Claxton, Ben C 6-2 301 07/30/80   1 Mississippi Dublin, GA
96 Wyms, Ellis DE/DT 6-3 279 04/12/79   4 Mississippi State Indianola, MS
64 Garrison, John LS 6-5 288 07/07/80   1 Nebraska Blue Springs, MO
21 Frost, Scott DB 6-3 218 01/04/75   6 Nebraska Wood River, NE
87 McCardell, Keenan WR 6-1 191 01/06/70   13 Nevada-Las Vegas Houston, TX
44 Dyer, Deon FB 5-11 255 10/02/77   4 North Carolina Chesapeake, VA
Smith, Corey DE 6-2 250 10/02/79   2 North Carolina State Richmond, VA
73 O`Dwyer, Matt G 6-5 313 09/01/72   10 Northwestern Lincolnshire, IL
62 King, Austin C 6-3 299 04/11/81   2 Northwestern Cincinnati, OH
79 Mahan, Sean G 6-3 301 05/28/80   2 Notre Dame Jenks, OK
84 Galloway, Joey WR 5-11 197 11/20/71   10 Ohio State Bellaire, OH
88 Dudley, Rickey TE 6-6 255 07/15/72   9 Ohio State Henderson, TX
35 Ivy, Corey CB 5-8 183 03/29/77   3 Oklahoma Moore, OK
51 Burns, Keith LB 6-2 235 05/16/72   11 Oklahoma State Alexandria, VA
9 Bidwell, Josh P 6-3 220 03/13/76   5 Oregon Roseburg, OR
83 Jurevicius, Joe WR 6-5 230 12/23/74   7 Penn State Mentor Lake, OH
24 Cox, Torrie CB 5-9 181 10/29/80   2 Pittsburgh Miami, FL
80 Moore, Dave TE 6-2 250 11/11/69   12 Pittsburgh Succasunna, NJ
17 Garrett, Jason QB 6-2 205 03/28/66   12 Princeton Chagrin, OH
40 Alstott, Mike FB 6-1 248 12/21/73   9 Purdue Joliet, IL
86 Shepherd, Edell WR 6-1 175 05/18/80   1 San Jose State Los Angeles, CA
61 Pinkney, Cleveland DT 6-1 300 09/14/77   2 South Carolina Sumter, SC
36 Bennett, Brandon RB 5-11 220 02/03/73   7 South Carolina Taylors, SC
91 Darby, Chartric DT 6-0 270 10/22/75   4 South Carolina St. North, SC
22 White, Jamel RB 5-9 222 02/11/78   5 South Dakota Los Angeles, CA
66 Benjamin, Ryan LS 6-1 242 11/11/77   3 South Florida New Port Richey, FL
70 Deese, Derrick T/G 6-3 289 05/17/70   13 Southern California Culver City, CA
44 Comella, Greg FB 6-1 248 07/09/75   7 Stanford Wellesley, MA
65 Whittle, Jason G 6-4 305 03/07/75   7 SW Missouri State Camdenton, MO
30 Garner, Charlie RB 5-10 190 02/13/72   11 Tennessee Fairfax, VA
60 Coleman, Cosey G 6-4 322 10/27/78   5 Tennessee Clarkston, GA
2 Simms, Chris QB 6-4 220 08/29/80   2 Texas Ramapo, NJ
71 Jenkins, Kerry G 6-5 305 09/06/73   7 Troy State Tuscaloosa, AL
41 Elpheage, Lynaris CB 5-9 179 10/08/82   1 Tulane New Orleans, LA
11 Farmer, Danny WR 6-3 215 05/21/77   4 UCLA Los Angeles, CA
56 Nece, Ryan LB 6-3 224 02/24/79   3 UCLA San Bernardino, CA
25 Kelly, Brian CB 5-11 193 01/14/76   7 USC Aurora, CO
98 Russell, Darrell DT 6-5 320 05/27/76   7 USC San Diego, CA
34 Gibson, David S 6-1 210 11/05/77   5 USC Santa Ana, CA
53 Quarles, Shelton LB 6-1 225 09/11/71   8 Vanderbilt Whites Creek, TN
20 Barber, Ronde CB 5-10 184 04/07/75   8 Virginia Roanoke, VA
29 Whitaker, Ronyell CB 5-9 196 03/19/79   1 Virginia Tech Norfolk, VA
69 Davis, Anthony T 6-4 329 03/27/80   1 Virginia Tech Victoria, VA
18 Davis, Fabian WR 5-11 180 12/07/78   1 Wake Forest Greenville, SC
INJURED RESERVE
NONE
RESERVE/PHYSICALLY UNABLE TO PERFORM
NONE
PRACTICE SQUAD
NONE

Team/Stats | News | Tickets | Raymond James Stadium | Customer Service | Cheerleaders | Community | Media
Message Boards | Fan Programs | Stadium Club & Suite Entrance | Multimedia | Team Store | Employment